Club Officials
| President | Mr Alan Mark |
| Vice Presidents | Gordon Caldwell, R.F. Linton, John Maxwell,Rex Bonar |
| Chairman | Mr Andrew Wills |
| Vice Chairman | Mr Geoff Allen |
| Secretary | Mrs Hazel Hughes |
| Web Site Admin | Mr Clifford Grant |
| Race Secretary | Mr Hugh McCullough |
| Asst. Race Secretary | Mr Mark McCullough |
| Treasurer | Mr Richard Wilson |
| Asst. Treasurer | Mr Rex Bonar |
| Registrar | Mr Richard Wilson |
| P.R.O. | Mr Richard Wilson |
| Child Care Officer | Mr Adrian Kerr |
| Health & Safety Officer | |
| Handicapper | Mr Richard Wilson (TimeTrials) |
| Mr Alan Blair and Mr Hugh McCullough (Road Races) | |
| Coaches | |
| Timekeepers |
A.Mark, W. Jebb, , Hazel Gordon,Andrew Wills, Derek Dougan,Gordon Parker
Assistants :Joan McCullough, B. Currie, J Burns |
| Trustees* | W. Jebb, A. Mark, M. Thompson, D. Kennedy, B. Currie, R. Bonar, D. McClean |
* - Do not require re-election at the Annual General Meeting
Committees
| Club Officials | Chairman | Secretary | President |
| Treasurer | Race Secretary | Billy Jebb Co Op | |
| Ladies | Mary Burns | Carol Mark | Mary Mark |
| Joan McCullough | Sadie Connor |
|
|
| Touring | R Wilson | P McGurk | P McKernan |
| H Hughes | |||
| Racing | T Wilson | W Jebb | J McAuley |
| A Blair | R Wilson | A Mark | |
| B Currie | M Ruddy | C Scullion | |
| H Booth | J Maxwell | L Fullerton | |
| T Douds | A Kerr | H McCullough | |
| M McCullough | P Smyth | C Grant | |

