2019 BRC Best All Rounder Results

Wednesday, October 9, 2019

Please see below for full 2019 Best All Rounder Results:

 

 
BALLYMENA ROAD CLUB CHAIN REACTION CYCLES
TIME TRIAL BEST ALL ROUNDER RESULTS 2019
                   
NAME 5 MILES AVERAGE MPH 10 MILES AVERAGE MPH 25 MILES AVERAGE MPH 50 MILES AVERAGE MPH OVERALL AVERAGE
           
EILEEN BURNS 00:21:06                 28.436 00:57:42                 25.997 01:57:30                25.532               26.655
JASON BURNS 00:21:43                 27.629 00:59:35                 25.175 02:02:50                24.423               25.742
EDDIE HAMPTON 00:22:28                 26.706 01:01:26                 24.417 02:07:41                23.496               24.873
PAUL MC QUILLAN 00:22:54                 26.201 01:05:14                 22.994 02:17:11                21.869               23.688
ADRIAN KERR 00:23:52                 25.140 01:04:56                 23.101 02:16:10                22.032               23.424
MARTIN RUDDY 00:25:10                 23.841 01:08:51                 21.786 02:25:16                20.652               22.093
DEIRDRE MC AULEY 00:28:26                 21.102 01:16:49                 19.527 02:40:56                18.641               19.757
JUNIORS 5 AVERAGE 10 AVERAGE 25 AVERAGE 50 AVERAGE AVERAGE 
           
YOUTHS 5  AVERAGE  10  AVERAGE  25 AVERAGE 50 AVERAGE AVERAGE
LADIES 5 AVERAGE 10 AVERAGE 25 AVERAGE 50 AVERAGE AVERAGE 
EILEEN BURNS 00:10:36             28.302 00:21:06                 28.436                     28.369
LAURA CAMPBELL 00:11:44             25.568 00:25:20                 23.684                  24.626
JOANN LOWRY 00:12:57             23.166 00:26:27                 22.684                  22.925
DEIRDRE MC AULEY 00:13:59             21.454 00:28:26                 21.102                  21.278
 
 
 
                                  BALLYMENA ROAD CLUB - CHAIN REACTION CYCLES      
                       VETERANS' AGE STANDARD B.A.R. 2019 HENDERSON CUP      

NAME 10 MILES TARGET TIME AGE STANDARD RESULT 25 MILES TARGET TIME AGE STANDARD RESULT 50 MILES TARGET TIME AGE STANDARD RESULT AGE STANDARD OVERALL

ADRIAN KERR 00:23:52 00:28:38 00:04:46 01:04:56 01:13:49 00:08:53 02:16:10 02:33:15 00:17:05 00:30:44

EDDIE HAMPTON 00:22:28 00:26:42 00:04:14 01:01:26 01:09:33 00:08:07 02:07:41 02:24:23 00:16:42 00:29:03

MARTIN RUDDY 00:25:10 00:29:06 00:03:56 01:08:51 01:14:55 00:06:04 02:25:16 02:35:32 00:10:16 00:20:16

JASON BURNS 00:21:43 00:25:30 00:03:47 00:58:33 01:06:00 00:07:27 02:10:45 02:17:01 00:06:16 00:17:30

DEIRDRE MC AULEY 00:28:26 00:29:20 00:00:54 01:16:49 01:15:29 00:01:20 02:40:56 02:36:42 00:04:14 00:04:40